search_filters
Key | Type | Description | Required |
---|---|---|---|
transaction_id | string | The UUID that Sila assigns to a transaction. | false |
reference_id | string | The reference sent in the message header object when the transaction was first created. | false |
statuses | string array | Possible values: ["queued", "pending", "failed", "success", "rollback", "review"]. An empty/absent array results in no filter on transaction status. | false |
transaction_types | string array | Possible values in the array include "issue", "redeem", and "transfer". An empty/absent array just results in returning all types. | false |
max_amount | float | If specified and > 0, returns transactions with amounts less than or equal to this amount. | false |
min_amount | float | If specified and > 0, returns transactions with amounts greater than or equal to this amount. | false |
start_epoch | integer | Nanosecond epoch time. If specified and is a date after 1969, returns transactions started after this date. | false |
end_epoch | integer | Nanosecond epoch time. Returns transactions started before this date. | false |
page | integer | Specifies page of results to return (default 1). | false |
per_page | integer | Number of results to return in a single call (1-100, default 20). | false |
sort_ascending | boolean | If true, returns the oldest transactions first instead of the newest first. | false |
show_timelines | boolean | If true, adds a timeline array to each transaction object in the JSON response. | false |
Referenced in Message Types:
- get_transactions_msg
Updated 3 months ago