/get_naics_categories
Gets a list of valid NAICS codes sorted by category and listed with their describing subcategory.
This page has been updated for Priority specifications.
NAICS codes are required when registering business entities and this is the endpoint for fetching a definitive list of the codes accepted by the Sila API.
Requests
Authorization / Authentication
Apps using Access Token Authorization
Use a valid access token in a Authorization: Bearer request header.
See Authenticating with an Access Token for more details.
Apps using ECDSA Authentication
This endpoint requires an authsignature
header, but no usersignature
header. No header.user_handle
field is required or validated in the header object in the request body.
See the section on ECDSA Authentication for more detail about ECDSA signature generation.
Note - We recently renamed the field auth_handle
to app_handle
. For backward compatibility, auth_handle
is still valid but has been removed from our documentation.
POST /0.2/get_naics_categories HTTP/1.1
Host: sandbox.silamoney.com
authsignature: [GENERATED AUTHSIGNATURE HEX STRING HERE]
Content-Type: application/json
{
"header": {
"created": 1234567890,
"app_handle": "app_handle",
"reference": "<your unique id>"
}
}
***
{
"success": true,
"status": "SUCCESS",,
"response_time_ms": "171",
"reference": "<your unique id>",
"sila_reference_id": "sila_assigned_id",
"naics_categories": {
"Accommodation and Food Services": [
{
"code": 721,
"subcategory": "Accommodation"
},
{
"code": 722,
"subcategory": "Food Services and Drinking Places"
}
],
"Administrative and Support and Waste Management and Remediation": [
{
"code": 561,
"subcategory": "Administrative and Support Services"
},
{
"code": 562,
"subcategory": "Waste Management and Remediation Services"
},
...
],
...
}
}
const res = await sila.getNaicsCategories();
// Success Response Object
console.log(res.statusCode); // 200
console.log(res.data.status);
console.log(res.data.success); // TRUE
console.log(res.data.naics_categories); // Categories list
response = BusinessInformation.getNaicsCategories(silaApp)
#### Success Response Object
{
"status": 'SUCCESS',
"status_code": 200,
"success": true,
"naics_categories": {
"Accommodation and Food Services": [
{
"code": 721,
"subcategory": "Accommodation"
},
...
],
...
},
...
}
ApiResponse response = api.getNaicsCategories();
// Success Object Response
System.out.println(response.getStatusCode()); // 200
((GetNaicsCategoriesResponse) response.getData()).isSuccess();
((GetNaicsCategoriesResponse) response.getData()).getStatus();
Map<String, ArrayList<NaicsCategoryDescription>> naicsCategories = ((GetNaicsCategoriesResponse) response.getData()).getNaicsCategories();
for (String key : naicsCategories.keySet()) {
for (NaicsCategoryDescription categoryDescription : naicsCategories.get(key)) {
System.out.println(categoryDescription.getSubcategory()); // Naics Category subcategory
System.out.println(categoryDescription.getCode()); // Naics Category code
}
}
$response = $client->getNaicsCategories();
// Response 200
echo $response->getStatusCode(); // 200
echo $response->getData()->status;
echo $response->getData()->success; // TRUE
echo $response->getData()->naics_categories; // An object of Naics categories
echo $response->getData()->naics_categories->{'Accommodation and Food Services'} // Each category has an array of subcategories (code, subcategory)
ApiResponse<object> response = api.GetNaicsCategories();
// Success Response Object 200
Console.WriteLine(response.StatusCode); // 200
var parsedData = (NaicsCategoriesResponse)response.Data;
parsedData.NaicsCategories; // Naics categories list
parsedData.Success; // Success
parsedData.NaicsCategories.First().Value; // First Naic category object
Responses
Status Code | success Attribute | Description |
---|---|---|
200 | true | Successful request; NAICS codes returned. |
400 | false | Bad request format - check validation_details for more information. |
403 | false | Auth signature is absent or derived address does not belong to app_handle. |
Supported NAICS codes and categories returned in /get_naics_categories
Category | Sub-Category | NAICS Code |
---|---|---|
Accommodation and Food Services | Accommodation | 721 |
Accommodation and Food Services | Food Services and Drinking Places | 722 |
Administrative and Support and Waste Management and Remediation | Administrative and Support Services | 561 |
Administrative and Support and Waste Management and Remediation | Waste Management and Remediation Services | 562 |
Agriculture, Forestry, Fishing and Hunting | Animal Production | 112 |
Agriculture, Forestry, Fishing and Hunting | Crop Production | 111 |
Agriculture, Forestry, Fishing and Hunting | Fishing, Hunting and Trapping | 114 |
Agriculture, Forestry, Fishing and Hunting | Forestry and Logging | 113 |
Agriculture, Forestry, Fishing and Hunting | Support Activities for Agriculture and Forestry | 115 |
Arts, Entertainment, and Recreation | Amusement Parks and Arcades | 7131 |
Arts, Entertainment, and Recreation | Amusement, Gambling, and Recreation Industries | 713 |
Arts, Entertainment, and Recreation | Gambling Industries | 7132 |
Arts, Entertainment, and Recreation | Museums, Historical Sites, and Similar Institutions | 712 |
Arts, Entertainment, and Recreation | Other Amusement and Recreation Industries | 7139 |
Arts, Entertainment, and Recreation | Performing Arts, Spectator Sports, and Related Industries | 711 |
Construction | Construction of Buildings | 236 |
Construction | Heavy and Civil Engineering Construction | 237 |
Construction | Specialty Trade Contractors | 238 |
Educational Services | Educational Services | 611 |
Finance and Insurance | Activities Related to Credit Intermediation | 5223 |
Finance and Insurance | Agencies, Brokerages, and Other Insurance Related Activities | 5242 |
Finance and Insurance | Credit Intermediation and Related Activities | 522 |
Finance and Insurance | Depository Credit Intermediation | 5221 |
Finance and Insurance | Funds, Trusts, and Other Financial Vehicles | 525 |
Finance and Insurance | Insurance and Employee Benefit Funds | 5251 |
Finance and Insurance | Insurance Carriers | 5241 |
Finance and Insurance | Insurance Carriers and Related Activities | 524 |
Finance and Insurance | Monetary Authorities-Central Bank | 521 |
Finance and Insurance | Mortgage and nonmortgage loan brokers | 52231 |
Finance and Insurance | Other Financial Investment Activities | 5239 |
Finance and Insurance | Other Investment Pools and Funds | 5259 |
Finance and Insurance | Securities and Commodity Contracts Intermediation and Brokerage | 5231 |
Finance and Insurance | Securities and Commodity Exchanges | 5232 |
Finance and Insurance | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 523 |
Health Care and Social Assistance | Ambulatory Health Care Services | 621 |
Health Care and Social Assistance | Community Care Facilities for the Elderly | 6233 |
Health Care and Social Assistance | General Medical and Surgical Hospitals | 6221 |
Health Care and Social Assistance | Home Health Care Services | 6216 |
Health Care and Social Assistance | Hospitals | 622 |
Health Care and Social Assistance | Medical and Diagnostic Laboratories | 6215 |
Health Care and Social Assistance | Nursing and Residential Care Facilities | 623 |
Health Care and Social Assistance | Nursing Care Facilities | 6231 |
Health Care and Social Assistance | Offices of Dentists | 6212 |
Health Care and Social Assistance | Offices of Other Health Practitioners | 6213 |
Health Care and Social Assistance | Offices of Physicians | 6211 |
Health Care and Social Assistance | Other Ambulatory Health Care Services | 6219 |
Health Care and Social Assistance | Other Residential Care Facilities | 6239 |
Health Care and Social Assistance | Outpatient Care Centers | 6214 |
Health Care and Social Assistance | Psychiatric and Substance Abuse Hospitals | 6222 |
Health Care and Social Assistance | Residential Mental Retardation, Mental Health and Substance Abuse Facilities | 6232 |
Health Care and Social Assistance | Social Assistance | 624 |
Health Care and Social Assistance | Specialty (except Psychiatric and Substance Abuse) Hospitals | 6223 |
Information | Broadcasting (except Internet) | 515 |
Information | Data Processing, Hosting and Related Services | 518 |
Information | Motion Picture and Sound Recording Industries | 512 |
Information | Other Information Services | 519 |
Information | Other Telecommunications | 5179 |
Information | Publishing Industries (except Internet) | 511 |
Information | Satellite Telecommunications | 5174 |
Information | Telecommunications | 517 |
Information | Wired Telecommunications Carriers | 5171 |
Information | Wireless Telecommunications Carriers (except Satellite) | 5172 |
Management of Companies and Enterprises | Management of Companies and Enterprises | 551 |
Manufacturing | Apparel Manufacturing | 315 |
Manufacturing | Beverage and Tobacco Product Manufacturing | 312 |
Manufacturing | Chemical Manufacturing | 325 |
Manufacturing | Computer and Electronic Product Manufacturing | 334 |
Manufacturing | Electrical Equipment, Appliance, and Component Manufacturing | 335 |
Manufacturing | Fabricated Metal Product Manufacturing | 332 |
Manufacturing | Food Manufacturing | 311 |
Manufacturing | Furniture and Related Product Manufacturing | 337 |
Manufacturing | Leather and Allied Product Manufacturing | 316 |
Manufacturing | Machinery Manufacturing | 333 |
Manufacturing | Miscellaneous Manufacturing | 339 |
Manufacturing | Nonmetallic Mineral Product Manufacturing | 327 |
Manufacturing | Paper Manufacturing | 322 |
Manufacturing | Petroleum and Coal Products Manufacturing | 324 |
Manufacturing | Plastics and Rubber Products Manufacturing | 326 |
Manufacturing | Primary Metal Manufacturing | 331 |
Manufacturing | Printing and Related Support Activities | 323 |
Manufacturing | Textile Mills | 313 |
Manufacturing | Textile Product Mills | 314 |
Manufacturing | Transportation Equipment Manufacturing | 336 |
Manufacturing | Wood Product Manufacturing | 321 |
Mining, Quarrying, and Oil and Gas Extraction | Mining (except Oil and Gas) | 212 |
Mining, Quarrying, and Oil and Gas Extraction | Oil and Gas Extraction | 211 |
Mining, Quarrying, and Oil and Gas Extraction | Support Activities for Mining | 213 |
Professional, Scientific, and Technical Services | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 5412 |
Professional, Scientific, and Technical Services | Advertising, Public Relations, and Related Services | 5418 |
Professional, Scientific, and Technical Services | Architectural, Engineering, and Related Services | 5413 |
Professional, Scientific, and Technical Services | Computer Systems Design and Related Services | 5415 |
Professional, Scientific, and Technical Services | Legal Services | 5411 |
Professional, Scientific, and Technical Services | Management, Scientific, and Technical Consulting Services | 5416 |
Professional, Scientific, and Technical Services | Other Professional, Scientific, and Technical Services | 5419 |
Professional, Scientific, and Technical Services | Professional, Scientific, and Technical Services | 541 |
Professional, Scientific, and Technical Services | Scientific Research and Development Services | 5417 |
Professional, Scientific, and Technical Services | Specialized Design Services | 5414 |
Public Administration | Administration of Economic Programs | 926 |
Public Administration | Administration of Environmental Quality Programs | 924 |
Public Administration | Administration of Housing Programs, Urban Planning, and Community Development | 925 |
Public Administration | Administration of Human Resource Programs | 923 |
Public Administration | Executive, Legislative, and Other General Government Support | 921 |
Public Administration | Justice, Public Order, and Safety Activities | 922 |
Public Administration | National Security and International Affairs | 928 |
Public Administration | Space Research and Technology | 927 |
Real Estate and Rental and Leasing | Activities Related to Real Estate | 5313 |
Real Estate and Rental and Leasing | Automotive Equipment Rental and Leasing | 5321 |
Real Estate and Rental and Leasing | Commercial and Industrial Machinery and Equipment Rental and Leasing | 5324 |
Real Estate and Rental and Leasing | Consumer Goods Rental | 5322 |
Real Estate and Rental and Leasing | General Rental Centers | 5323 |
Real Estate and Rental and Leasing | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | 533 |
Real Estate and Rental and Leasing | Lessors of Real Estate | 5311 |
Real Estate and Rental and Leasing | Offices of Real Estate Agents and Brokers | 5312 |
Real Estate and Rental and Leasing | Real Estate | 531 |
Real Estate and Rental and Leasing | Rental and Leasing Services | 532 |
Retail Trade | Automobile Dealers | 4411 |
Retail Trade | Automotive Parts, Accessories, and Tire Stores | 4413 |
Retail Trade | Building Material and Garden Equipment and Supplies Dealers | 444 |
Retail Trade | Clothing and Clothing Accessories Stores | 448 |
Retail Trade | Clothing Stores | 4481 |
Retail Trade | Direct Selling Establishments | 4543 |
Retail Trade | Electronic Shopping and Mail-Order Houses | 4541 |
Retail Trade | Electronics and Appliance Stores | 443 |
Retail Trade | Food and Beverage Stores | 445 |
Retail Trade | Furniture and Home Furnishings Stores | 442 |
Retail Trade | Gasoline Stations | 447 |
Retail Trade | General Merchandise Stores | 452 |
Retail Trade | Health and Personal Care Stores | 446 |
Retail Trade | Jewelry, Luggage, and Leather Goods Stores | 4483 |
Retail Trade | Miscellaneous Store Retailers | 453 |
Retail Trade | Motor Vehicle and Parts Dealers | 441 |
Retail Trade | Nonstore Retailers | 454 |
Retail Trade | Other Motor Vehicle Dealers | 4412 |
Retail Trade | Shoe Stores | 4482 |
Retail Trade | Sporting Goods, Hobby, Book, and Music Stores | 451 |
Retail Trade | Vending Machine Operators | 4542 |
Transportation and Warehousing | Air Transportation | 481 |
Transportation and Warehousing | Couriers and Express Delivery Services | 4921 |
Transportation and Warehousing | Couriers and Messengers | 492 |
Transportation and Warehousing | Local Messengers and Local Delivery | 4922 |
Transportation and Warehousing | Other Pipeline Transportation | 4869 |
Transportation and Warehousing | Pipeline Transportation | 486 |
Transportation and Warehousing | Pipeline Transportation of Crude Oil | 4861 |
Transportation and Warehousing | Pipeline Transportation of Natural Gas | 4862 |
Transportation and Warehousing | Postal Service | 491 |
Transportation and Warehousing | Rail Transportation | 482 |
Transportation and Warehousing | Scenic and Sightseeing Transportation | 487 |
Transportation and Warehousing | Support Activities for Transportation | 488 |
Transportation and Warehousing | Transit and Ground Passenger Transportation | 485 |
Transportation and Warehousing | Truck Transportation | 484 |
Transportation and Warehousing | Warehousing and Storage | 493 |
Transportation and Warehousing | Water Transportation | 483 |
Utilities | Utilities | 221 |
Wholesale Trade | Apparel, Piece Goods, and Notions Merchant Wholesalers | 4243 |
Wholesale Trade | Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | 4248 |
Wholesale Trade | Chemical and Allied Products Merchant Wholesalers | 4246 |
Wholesale Trade | Drugs and Druggists' Sundries Merchant Wholesalers | 4242 |
Wholesale Trade | Electrical and Electronic Goods Merchant Wholesalers | 4236 |
Wholesale Trade | Farm Product Raw Material Merchant Wholesalers | 4245 |
Wholesale Trade | Furniture and Home Furnishing Merchant Wholesalers | 4232 |
Wholesale Trade | Grocery and Related Product Merchant Wholesalers | 4244 |
Wholesale Trade | Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | 4237 |
Wholesale Trade | Lumber and Other Construction Materials Merchant Wholesalers | 4233 |
Wholesale Trade | Machinery, Equipment, and Supplies Merchant Wholesalers | 4238 |
Wholesale Trade | Merchant Wholesalers, Durable Goods | 423 |
Wholesale Trade | Merchant Wholesalers, Nondurable Goods | 424 |
Wholesale Trade | Metal and Mineral (except Petroleum) Merchant Wholesalers | 4235 |
Wholesale Trade | Miscellaneous Durable Goods Merchant Wholesalers | 4239 |
Wholesale Trade | Miscellaneous Nondurable Goods Merchant Wholesalers | 4249 |
Wholesale Trade | Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | 4231 |
Wholesale Trade | Paper and Paper Product Merchant Wholesalers | 4241 |
Wholesale Trade | Petroleum and Petroleum Products Merchant Wholesalers | 4247 |
Wholesale Trade | Professional and Commercial Equipment and Supplies Merchant Wholesalers | 4234 |
Wholesale Trade | Wholesale Electronic Markets and Agents and Brokers | 425 |
Other Services (except Public Administration) | Business, Professional, Labor, Political, and Similar Organizations | 8139 |
Other Services (except Public Administration) | Civic and Social Organizations | 8134 |
Other Services (except Public Administration) | Grantmaking and Giving Services | 8132 |
Other Services (except Public Administration) | Personal and Laundry Services | 812 |
Other Services (except Public Administration) | Private Households | 814 |
Other Services (except Public Administration) | Religious Organizations | 8131 |
Other Services (except Public Administration) | Religious, Grantmaking, Civic, Professional, and Similar Organizations | 813 |
Other Services (except Public Administration) | Repair and Maintenance | 811 |
Other Services (except Public Administration) | Social Advocacy Organizations | 8133 |
Updated 19 days ago