Console Roles
The console has a few different permissions with various levels of access.
Owners
*Owners are generally the creator of the team.
Each team must have at least one owner,
| Permission Group | Create | Read | Update | Delete |
|---|---|---|---|---|
| See App Metrics | N/A | YES | N/A | N/A |
| Apps | YES | YES | YES | YES |
| Assign Roles | N/A | YES | YES | N/A |
| Manage Members | YES | YES | YES | YES |
| Team Details | YES | YES | YES | YES |
| Webhooks | YES | YES | YES | YES |
| Transactions | N/A | YES | N/A | N/A |
Managers
| Permission Group | Create | Read | Update | Delete |
|---|---|---|---|---|
| See App Metrics | N/A | YES | N/A | N/A |
| Apps | NO | YES | NO | NO |
| Assign Roles | N/A | YES | YES | N/A |
| Manage Members | YES | YES | YES | YES |
| Team Details | YES | YES | YES | NO |
| Webhooks | NO | YES | NO | NO |
| Transactions | N/A | YES | N/A | N/A |
Developers
| Permission Group | Create | Read | Update | Delete |
|---|---|---|---|---|
| See App Metrics | N/A | YES | N/A | N/A |
| Apps | NO | YES | YES | NO |
| Assign Roles | N/A | YES | NO | N/A |
| Manage Members | NO | YES | NO | NO |
| Team Details | NO | YES | NO | NO |
| Webhooks | YES | YES | YES | YES |
| Transactions | N/A | NO | N/A | N/A |
Updated over 4 years ago
Did this page help you?
